Sign In | Join Free | My ledscreensign.com |
|
Brand Name : TTNergy
Model Number : TTNMH144-460-M6
Place of Origin : Zhejiang, China
Packaging Details : Standard and protect well carton or wooden box with pallet, All full black 440w 450w 460w monocrystalline 450w 550w Solar Panel 320w Europe Stock
Supply Ability : 100000 Watt/Watts per Week
MOQ : 20000 watts
Price : $0.26/watts 20000-999999 watts
Cell size : 166mmx166mm
Type : All Black, Half Cell, PERC
Panel Dimensions : 2094*1038*35mm
Panel Efficiency : 21.16%
Warranty : 30 years
Product name : 440w 450w 460w Solar Panel Pv Modules
Solar cell : 144 Cell
Cable : 900mm PV Cable
Junction Box : IP67 Rated
Frame : Aluminum Alloy
Color : Black
OEM Order : Acceptable
Weight : 22.5kg
Application : Solar Energy System
Keyword : Black Pv Module
Certificate : CE/TUV
Port : Shanghai or any china port, All full black 440w 450w 460w monocrystalline 450w 550w Solar Panel 320w Europe Stock
Model | Maximum Power | Efficiency | External Dimensions | Weigh | Solar Cells | Tandem structure |
TTNMH144-460-M6 | 460W | 21.20% | 2094x1038x35mm | 23.3kg | Mono crystalline 166mm (2x72pcs) | 9BB |
TTNMH144-455-M6 | 455W | 20.90% | | | | |
TTNMH144-450-M6 | 450W | 20.70% | | | | |
TTNMH144-445-M6 | 445W | 20.50% | | | | |
TTNMH144-440-M6 | 440W | 20.20% | | | | |
TTNMH144-435-M6 | 435W | 20.00% | | | | |
TTNMH144-430-M6 | 430W | 19.80% | | | | |
TTNMH120-380-M6 | 380W | 20.90% | 1755x1038x35mm | 19.5kg | Mono crystalline 166mm (2x60pcs) | |
TTNMH120-375-M6 | 375W | 20.60% | | | | |
TTNMH120-370-M6 | 370W | 20.30% | | | | |
TTNMH120-365-M6 | 365W | 20.00% | | | | |
TTNMH120-360-M6 | 360W | 19.80% | | | | |
![]() |
460w Monocrystalline Solar Panel 440w 450w 550w All Full Black Images |